Calendar Year | Number of Arrests |
---|---|
2020 | 26,264 |
2019 | 28,516 |
2018 | 27,684 |
2017 | 27,523 |
2016 | 29,067 |
2015 | 31,630 |
2014 | 30,091 |
2013 | 31,057 |
2012 | 31,109 |
2011 | 32,548 |
2010 | 31,426 |
2009 | 31,867 |
2008 | 28,604 |
2007 | 29,882 |
2006 | 30,629 |
2005 | 30,369 |
2004 | 30,484 |
2003 | 28,719 |
2002 | 30,061 |
2001 | 34,040 |
2000 | 39,008 |
1999 | 39,461 |
1998 | 37,675 |
1997 | 33,503 |
1996 | 28,894 |
1995 | 24,908 |
1994 | 22,842 |
1993 | 21,410 |
1992 | 24,206 |
1991 | 23,384 |
1990 | 22,583 |
1989 | 24,905 |
1988 | 24,661 |
1987 | 22,392 |
1986 | 19,635 |
TOTAL | 1,011,037 |
TOTAL 1,011,037
Note: The data presented may change with successive extractions as new data accrue to the DEA's official database.
Source: DEA (SMARTS)
Defendant Statistical System (DSS)