Staffing and Budget
The Drug Enforcement Administration (DEA) is a component of the Department of Justice, along with the Federal Bureau of Investigation, the U.S. Marshals Service, the Bureau of Alcohol, Tobacco, Firearms and Explosives, and others. The DEA is headed by an Administrator who is appointed by the President and confirmed by the Senate.
DEA Staffing and Appropriations | ||||
FY 1972-2021 (All Sources) | ||||
Fiscal Year |
Total Employees |
Special Agents |
Support Staff |
Budget |
2021 | 9,848 | 4,649 | 5,199 | $3.28 |
2020 | 9,818 | 4,672 | 5,146 | $3.20 |
2019 | 10,169 | 4,924 | 5,245 | $3.17 |
2018 | 9,961 | 4,777 | 5,184 | $3.08 |
2017 | 9,784 | 4,708 | 5,076 | $2.93 |
2016 | 11,088 | 5,249 | 5,839 | $2.92 |
2015 | 11,017 | 5,221 | 5,796 | $2.92 |
2014 | 11,055 | 5,249 | 5,806 | $2.88 |
2013 | 11,053 | 5,250 | 5,803 | $2.76 |
2012 | 11,116 | 5,314 | 5,802 | $2.89 |
2011 | 11,082 | 5,356 | 5,726 | $2.815 |
2010 | 10,905 | 5,293 | 5,615 | $2.796 |
2009 | 10,784 | 5,233 | 5,551 | $2.624 |
2008 | 10,774 | 5,223 | 5,551 | $2.494 |
2007 | 10,759 | 5,235 | 5,524 | $2.346 |
2006 | 10,891 | 5,320 | 5,571 | $2.285 |
2005 | 10,893 | 5,296 | 5,597 | $2.142 |
2004 | 10,564 | 5,194 | 5,370 | $2.039 |
2003 | 9,725 | 4,841 | 4,884 | $1.892 |
2002 | 9,388 | 4,625 | 4,763 | $1.794 |
2001 | 9,209 | 4,601 | 4,608 | $1.697 |
2000 | 9,141 | 4,566 | 4,575 | $1.587 |
1999 | 9,046 | 4,527 | 4,519 | $1.477 |
1998 | 8,452 | 4,214 | 4,238 | $1.384 |
1997 | 7,872 | 3,969 | 3,903 | $1.238 |
1996 | 7,369 | 3,708 | 3,661 | $1.050 |
1995 | 7,389 | 3,889 | 3,500 | $1.001 |
1994 | 7,049 | 3,611 | 3,438 | $970 |
1993 | 7,266 | 3,518 | 3,748 | $921 |
1992 | 7,264 | 3,696 | 3,568 | $910 |
1991 | 7,096 | 3,615 | 3,481 | $875 |
1990 | 6,274 | 3,191 | 3,083 | $654 |
1989 | 5,926 | 2,969 | 2,957 | $598 |
1988 | 5,740 | 2,899 | 2,841 | $523 |
1987 | 5,710 | 2,879 | 2,831 | $774 |
1986 | 4,925 | 2,440 | 2,485 | $394 |
1985 | 4,936 | 2,234 | 2,702 | $362 |
1984 | 4,093 | 1,963 | 2,130 | $327 |
1983 | 4,013 | 1,896 | 2,117 | $284 |
1982 | 4,013 | 1,896 | 2,117 | $244 |
1981 | 4,167 | 1,964 | 2,203 | $220 |
1980 | 4,149 | 1,941 | 2,208 | $207 |
1979 | 4,288 | 1,984 | 2,304 | $200 |
1978 | 4,440 | 2,054 | 2,386 | $192 |
1977 | 4,439 | 2,141 | 2,298 | $173 |
1976 | 4,337 | 2,141 | 2,196 | $161 |
1975 | 4,286 | 2,135 | 2,151 | $141 |
1974 | 4,075 | 2,231 | 1,844 | $116 |
1973 | 2,898 | 1,470 | 1,428 | $75 |
1972 | 2,775 | 1,470 | 1,305 | $65 |
DEA. 30 July, 2018. Staffing and Budget. Retrieved from https://www.dea.gov/es/data-and-statistics/staffing-and-budget on 2 December, 2023
DEA. "Staffing and Budget."Drug Enforcement Agency, 30 July, 2018, https://www.dea.gov/es/data-and-statistics/staffing-and-budget Accessed 2 December, 2023.
DEA. . Drug Enforcement Agency on DEA website. https://www.dea.gov/es/data-and-statistics/staffing-and-budget. 30 July, 2018. Accessed 2 December, 2023.